| Category | Code | Description | Price (Kr) |
| C | 1 | T- FORD (21*9*13 cm) | 219 |
| C | 2 | TIP LORRY (27*11*13 cm) | 219 |
| C | 3-A | JEEP (23*9*10 cm) | 99 |
| C | 3-B | JEEP (36*18*20 cm) | 129 |
| C | 4-A | JEEP "LONGER" (23*9*10 cm) | 105 |
| C | 4-B | JEEP "LONGER" (36*18*20 cm) | 179 |
| C | 5-A | WILLYS JEEP-1 (17*9*7 cm) | 85 |
| C | 5-B | WILLYS JEEP-1 (26*14*11 cm) | 95 |
| C | 6-A | WILLYS JEEP-2 (17*9*7 cm) | 85 |
| C | 6-B | WILLYS JEEP-2 (26*14*11 cm) | 95 |
| C | 7-A | WILLYS JEEP-3 (17*9*7 cm) | 85 |
| C | 7-B | WILLYS JEEP-3 (26*14*11 cm) | 95 |
| C | 8-A | POSTCAR (21*8*10 cm) | 99 |
| C | 8-B | POSTCAR (32*12*16 cm) | 145 |
| C | 9-A | AMBULANCE (20*9*11 cm) | 109 |
| C | 9-B | AMBULANCE (30*14*17 cm) | 145 |
| C | 10-A | FIRETRUCK-1 (21*8*10 cm) | 110 |
| C | 10-B | FIRETRUCK-1 (32*12*16 cm) | 189 |
| C | 11-A | FIRETRUCK-2 (26*10*14 cm) | 169 |
| C | 11-B | FIRETRUCK-2 (39*15*21 cm) | 259 |
| C | 12-A | MINIBUS (17*9*10 cm) | 92 |
| C | 12-B | MINIBUS (26*14*15 cm) | 124 |
| C | 13-A | BUS (40*12*15 cm) | 189 |
| C | 13-B | BUS (60*23*17 cm) | 323 |
| C | 14 | GARBAGE TRUCK (28*15*12 cm) | 229 |
| C | 15 | FORKLIFT TRUCK (11*20*15 cm) | 249 |
| C | 16 | PALLETT (12*8*2 cm) | 44 |
| C | 17 | CRANE (38*11*16 cm) | 349 |
| C | 18 | ROAD GRADER (36*10*15 cm) | 275 |
| C | 19 | EXCAVATOR (34*12*20 cm) | 389 |
| C | 20 | FORMEL-1 (27*12*10 cm) | 189 |
| C | 21 | GOCART (11*8*5 cm) | 49 |
| C | 22-1 | MICROCAR - 1 (9*6*8 cm) | 49 |
| C | 22-2 | MICROCAR - 2 (10*5*7 cm) | 49 |
| C | 22-3 | MICROCAR - 3 (10*5*7 cm) | 49 |
| C | 22-4 | MICROCAR - 4 (7*5*6 cm) | 49 |
| C | 23-A | TRUCK (23*10*11 cm) | 99 |
| C | 23-B | TRUCK (35*15*17 cm) | 149 |
| C | 24 | VAN - 1 (32*11*14 cm) | 149 |
| C | 25 | VAN - 2 (26*11*14 cm) | 139 |
| C | 26 | CISTERN - 1 (33*11*12 cm) | 139 |
| C | 27 | CISTERN - 2 (26*11*12 cm) | 129 |
| C | 28 | CISTERN - 3 (23*11*12 cm) | 119 |
| C | 29-A | PULMAN - 1 (32*11*9 cm) | 119 |
| C | 29-B | PULMAN - 1 (48*16*14 cm) | 189 |
| C | 30-A | PULMAN - 2 (26*11*9 cm) | 92 |
| C | 30-B | PULMAN - 2 (39*17*12 cm) | 147 |
| C | 31-A | PULMAN - 3 (22*11*9 cm) | 92 |
| C | 31-B | PULMAN -3 (33*17*14 cm) | 118 |
| C | 32-A | TIMBERLORRY-1 (20*10*14 cm) | 88 |
| C | 32-B | TIMBERLORRY-1 (30*15*21 cm) | 118 |
| C | 33-A | TIMBERLORRY-2 (24*10*14 cm) | 87 |
| C | 33-B | TIMBERLORRY-2 (36*15*21 cm) | 146 |
| C | 34-A | TIP - 1 (16*11*6 cm) | 74 |
| C | 34-B | TIP - 1 (24*17*9 cm) | 91 |
| C | 35-A | TIP -2 (19*11*6 cm) | 74 |
| C | 35-B | TIP -2 (29*17*9 cm) | 109 |
| C | 36-A | TRAILER (57*15*19 cm) | 198 |
| C | 36-B | TRAILER (84*23*27 cm) | 331 |
| C | 37-A | CONNECTING LINK (10*10*4 cm) | 44 |
| C | 37-B | CONNECTING LINK (15*15*6 cm) | 54 |
| T | 38-A | TRACTOR "VALMET" (20*11*16cm) | 158 |
| T | 38-B | TRACTOR "VALMET" (30*17*24 cm) | 286 |
| T | 39-A | TRACTOR (19*10*14 cm) | 129 |
| T | 39-B | TRACTOR (29*15*21 cm) | 198 |
| T | 40-A | BULL-DOZER (6*10*7 cm) | 38 |
| T | 40-B | BULL-DOZER (9*15*11 cm) | 48 |
| T | 41-A | SCOOP (10*10*8 cm) | 48 |
| T | 41-B | SCOOP (15*15*12 cm) | 63 |
| T | 42-A | SEED-DRILL (13*19*9 cm) | 83 |
| T | 42-B | SEED-DRILL (19*29*14 cm) | 129 |
| T | 43-A | LORRY (23*11*9 cm) | 74 |
| T | 43-B | LORRY (34*17*14 cm) | 115 |
| O | 44 | TRAIN SET (52*9*10 cm) | 224 |
| O | 45 | PLAIN (30*32*20cm) | 165 |
| O | 46 | COPTER (24*8*12 cm) | 83 |
| O | 47 | DINO (45*8*20 cm) | 188 |
| O | 48 | SAFE (10*9*17 cm) | 281 |
| O | 49 | MAGICBOX (10*7*5 cm) | 99 |
| O | 50-A | 123 (30*30*5 cm) | 242 |
| O | 50-B | 123 (30*30*5 cm) | 242 |
| O | 51-A | ABC (30*30*5 cm) | 242 |
| O | 51-B | ABC (30*30*50cm) | 242 |
| O | 52-A | PENCIL-BOX (25*9*5 cm) | 68 |
| O | 52-B | PENCIL-BOX (25*18*5 cm) | 86 |
| O | 53-A | EASEL (22*11*8 cm) | 46 |
| O | 53-B | EASEL (40*22*20 cm) | 61 |
| O | 54 | PICTURE HOLDER (15*10*10 cm) | 55 |
| O | 55 | BIKE (50*15*42 cm) | 356 |
| O | 56 | RIDING HORSE (100*20*17 cm) | 89 |
| O | 57 | DOLLBED (50*30*10 cm) | 199 |
| O | 58 | SPINNER (9*9 cm) | 36 |
| O | 59 | NOISEMAKER (20*6*3 cm) | 69 |
| O | 60-1 | TULIP (7*7*12 cm) | 21 |
| O | 60-2 | SUNFLOWER (7*7*13 cm) | 21 |
| O | 60-3 | SUNFLOWER (7*7*16 cm) | 21 |
| A | 61-1 | HORSE (12*3*13 cm) | 36 |
| A | 61-2 | COW (11*3*13 cm) | 36 |
| A | 61-3 | PIG (9*5*3 cm) | 36 |
| A | 61-4 | SHEEP (8*3*5 cm) | 36 |
| A | 61-5 | GOAT (8*5*3 cm) | 36 |
| A | 61-6 | DOG (7*5*3 cm) | 36 |
| A | 62-1 | ELEPHANT W / WHEELS (10*4*11 cm) | 36 |
| A | 62-2 | GIRAFFE W/ WHEELS (10*4*12 cm) | 36 |
| A | 62-3 | ZEBRA W/ WHEELS (10*4*10 cm) | 36 |
| D | 63-A | WARDROBE (10*8*24 cm) | 110 |
| D | 63-B | WARDROBE (15*12*36 cm) | 179 |
| D | 64-A | CHEST OF DRAWERS (10*8*9 cm) | 69 |
| D | 64-B | CHEST OF DRAWERS (15*12*14 cm) | 89 |
| D | 65-A | MIRROR (10*8*14 cm) | 78 |
| D | 65-B | MIRROR (15*12*21 cm) | 115 |
| D | 66-A | SHELF (10*5*15 cm) | 59 |
| D | 66-B | SHELF (15*8*23 cm) | 78 |
| D | 67-A | BED (24*12*10 cm) | 71 |
| D | 67-B | BED (36*18*15 cm) | 118 |
| D | 68-A | CRADLE (16*10*12 cm) | 74 |
| D | 68-B | CRADLE (24*15*18 cm) | 93 |
| D | 69-A | CHAIR (7*8*10 cm) | 46 |
| D | 69-B | CHAIR (11*12*15 cm) | 63 |
| D | 70-A | ARMCHAIR (10*9*7 cm) | 49 |
| D | 70-B | ARMCHAIR (15*14*11 cm) | 62 |
| D | 71-A | TABLE (12*12*9 cm) | 49 |
| D | 71-B | TABLE (18*18*14 cm) | 71 |
| D | 72-A | SOFA (18*9*7 cm) | 59 |
| D | 72-B | SOFA (27*14*11 cm) | 71 |
| D | 73-A | COFFETABLE (8*8*7 cm) | 36 |
| D | 73-B | COFFETABLE (12*12*11 cm) | 59 |
| D | 74-A | STOVE (10*8*9 cm) | 74 |
| D | 74-B | STOVE (15*12*14 cm) | 112 |
| D | 75-A | SINK (10*8*10 cm) | 78 |
| D | 75-B | SINK (15*12*15 cm) | 118 |
| D | 76 | DOLLHOUSE (100*85*40 cm) | 1800 |
| | | | |
| ©2003 Scaest Norge. All rights reserved |